Greg's ACT & SAT
Score Improvement Data
As a parent looking for the right test prep solution, it’s really hard to tell different test prep options apart.
So what makes me different? I’m transparent about my results as a tutor.
Below, you’ll find the superscore improvements of every student I’ve worked with since I started BEYOND Prep in 2020.
This is my proven, running track record of test prep results, so you know the quality of tutoring you’ll receive at BEYOND.
By sharing this data, I’m accountable to my student’s results, inspiring me to give each student my very best.
BASIC ACT Program (8 Hours)
Score Improvement
| High School & Grad Year | Starting ACT Score | Practice ACT Superscore | Score Improvement |
|---|---|---|---|
| Santa Margarita '22 | 26.25 | 30.0 | +3.75 |
| Dana Hills '22 | 18.0 | 23.75 | +5.75 |
| Santa Margarita '23 | 25.75 | 31.0 | +5.25 |
| Santa Margarita '23 | 16.75 | IN PROGRESS | IN PROGRESS |
| AVERAGE IMPROVEMENT | +4.9 POINTS |
DELUXE ACT Program (12 Hours)
Score Improvement
| High School & Grad Year | Starting ACT Score | Practice ACT Superscore | Score Improvement |
|---|---|---|---|
| Aliso Niguel '22 | 28.5 | 35.5 | +7.0 |
| Laguna Beach '22 | 22.75 | 29.0 | +6.25 |
| Santa Margarita '23 | 18.75 | 27.25 | +8.5 |
| Santa Margarita '23 | 24.5 | IN PROGRESS | IN PROGRESS |
| AVERAGE IMPROVEMENT | +7.25 POINTS |
MASTERY ACT Program (16 Hours)
Score Improvement
| High School & Grad Year | Starting ACT Score | Practice ACT Superscore | Score Improvement |
|---|---|---|---|
| Laguna Beach '22 | 16.0 | 26.0 | +10.0 |
| JSerra '22 | 22.5 | 25.5 | +3.0 |
| AVERAGE IMPROVEMENT | +4.9 POINTS |
BASIC SAT Program (8 Hours)
Score Improvement
| High School & Grad Year | Starting SAT Score | Practice SAT Superscore | Score Improvement |
|---|---|---|---|
| Tesoro '22 | 1270 | 1460 | +190 |
| Virginia Beach, VA '23 | 1240 | 1450 | +210 |
| Dana Hills '222 | 1090 | 1220 | +130 |
| San Juan Hills '22 | 1190 | 1450 | +260 |
| Laguna Beach '23 | 1210 | 1300 | +90 |
| AVERAGE IMPROVEMENT | +90 POINTS |
DELUXE SAT Program (12 Hours)
Score Improvement
| High School & Grad Year | Starting SAT Score | Practice SAT Superscore | Score Improvement |
|---|---|---|---|
| Santa Margarita '22 | 1110 | 1190 | +80 |
| Laguna Beach '23 | 1200 | 1400 | +210 |
| AVERAGE IMPROVEMENT | +140 POINTS |
MASTERY SAT Program (12 Hours)
Score Improvement
| High School & Grad Year | Starting SAT Score | Practice SAT Superscore | Score Improvement |
|---|---|---|---|
| Be The First MASTERY SAT Program Student! | - | - | - |
| AVERAGE IMPROVEMENT | - |

